Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.20 acMLS 218313610 Days on Market
-
$299,9990 Beds, 0 Bathlot 5.11 acMLS 218303310 Days on Market
-
0 Beds, 0 Bathlot 15.14 acMLS 218250911 Days on Market
-
0 Beds, 0 Bathlot 37,898 sqftMLS 218299012 Days on Market
-
$31,9000 Beds, 0 Bathlot 40,076 sqftMLS 218298912 Days on Market
-
$31,9000 Beds, 0 Bathlot 33,977 sqftMLS 218299112 Days on Market
-
$180,0000 Beds, 0 Bathlot 1.13 acMLS 217225927 Days on Market
-
$340,0000 Beds, 0 Bathlot 24.04 acMLS 217988127 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 217956428 Days on Market
-
$275,0000 Beds, 0 Bathlot 2.90 acMLS 217832730 Days on Market
-
$115,0000 Beds, 0 Bathlot 20,909 sqftMLS 217761437 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 217655038 Days on Market
-
0 Beds, 0 Bathlot 2.24 acMLS 217397239 Days on Market
-
$558,0000 Beds, 0 Bathlot 19.35 acMLS 217629540 Days on Market
-
$155,0000 Beds, 0 Bathlot 1.05 acMLS 216826968 Days on Market
-
0 Beds, 0 Bathlot 14.42 acMLS 215978894 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 215919295 Days on Market
-
$195,0000 Beds, 0 Bathlot 10.00 acMLS 2155611104 Days on Market
-
$675,0000 Beds, 0 Bathlot 7.06 acMLS 2152881112 Days on Market
-
$109,0000 Beds, 0 Bathlot 3.65 acMLS 2153522112 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 2153536112 Days on Market
-
0 Beds, 0 Bathlot 5.31 acMLS 2150606117 Days on Market
-
$189,0000 Beds, 0 Bathlot 22,652 sqftMLS 2150835119 Days on Market
-
0 Beds, 0 Bathlot 6.99 acMLS 2146423131 Days on Market
-
0 Beds, 0 Bathlot 44.45 acMLS 2139618147 Days on Market
-
$120,0000 Beds, 0 Bathlot 1.20 acMLS 2137670151 Days on Market
-
$95,0000 Beds, 0 Bathlot 1.37 acMLS 2136553154 Days on Market
-
0 Beds, 0 Bathlot 25.08 acMLS 2135889158 Days on Market
-
$99,0000 Beds, 0 Bathlot 23,000 sqftMLS 2134250163 Days on Market
-
0 Beds, 0 Bathlot 14,785 sqftMLS 2132078167 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/11/23 8:47 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions