Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.00 acMLS 231202010 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.50 acMLS 231191815 Days on Market
-
$287,6400 Beds, 0 Bathlot 18.29 acMLS 231018617 Days on Market
-
$248,4650 Beds, 0 Bathlot 16.03 acMLS 231017717 Days on Market
-
$328,4400 Beds, 0 Bathlot 23.46 acMLS 231020917 Days on Market
-
$275,0000 Beds, 0 Bathlot 25.11 acMLS 231001023 Days on Market
-
$630,0000 Beds, 0 Bathlot 30.05 acMLS 230689634 Days on Market
-
$164,9000 Beds, 0 Bathlot 11,161 sqftMLS 230585540 Days on Market
-
$259,0000 Beds, 0 Bathlot 4.47 acMLS 230442542 Days on Market
-
$160,0000 Beds, 0 Bathlot 1.94 acMLS 230409845 Days on Market
-
$149,0000 Beds, 0 Bathlot 6.12 acMLS 230232848 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.41 acMLS 230232948 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.14 acMLS 230233048 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.29 acMLS 230233148 Days on Market
-
0 Beds, 0 Bathlot 21,641 sqftMLS 230154053 Days on Market
-
0 Beds, 0 Bathlot 6.46 acMLS 229697865 Days on Market
-
$425,0000 Beds, 0 Bathlot 9.86 acMLS 227519078 Days on Market
-
$425,0000 Beds, 0 Bathlot 4.60 acMLS 228899084 Days on Market
-
$145,0000 Beds, 0 Bathlot 16,292 sqftMLS 228512490 Days on Market
-
0 Beds, 0 Bathlot 20.86 acMLS 2290595100 Days on Market
-
0 Beds, 0 Bathlot 20.86 acMLS 2282638100 Days on Market
-
$62,0000 Beds, 0 Bathlot 14,009 sqftMLS 2276530115 Days on Market
-
0 Beds, 0 Bathlot 5.25 acMLS 2276640116 Days on Market
-
0 Beds, 0 Bathlot 4.95 acMLS 2271197129 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 2266619140 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.96 acMLS 2255308167 Days on Market
-
0 Beds, 0 Bathlot 6.49 acMLS 2254271168 Days on Market
-
$225,0000 Beds, 0 Bathlot 2.11 acMLS 2253075168 Days on Market
-
$99,5000 Beds, 0 Bathlot 28,750 sqftMLS 2246593181 Days on Market
-
$199,9000 Beds, 0 Bathlot 2.88 acMLS 2248739184 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/5/24 7:00 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions