Sorted by
- List View
- Map View
- Grid View
-
$500,0000 Beds, 0 Bathlot 6.68 acMLS 2238928140 Days on Market
-
$165,0000 Beds, 0 Bathlot 11,161 sqftMLS 2238017144 Days on Market
-
$299,0000 Beds, 0 Bathlot 13.43 acMLS 2237607144 Days on Market
-
$179,0000 Beds, 0 Bathlot 10.96 acMLS 2229974144 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 2221263178 Days on Market
-
$15,0000 Beds, 0 Bathlot 10,019 sqftMLS 2212507201 Days on Market
-
$250,0000 Beds, 0 Bathlot 18.61 acMLS 2211647201 Days on Market
-
$225,0000 Beds, 0 Bathlot 18,544 sqftMLS 2198206237 Days on Market
-
0 Beds, 0 Bathlot 6.49 acMLS 2196096247 Days on Market
-
0 Beds, 0 Bathlot 9,858 sqftMLS 2196290248 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 2183136310 Days on Market
-
0 Beds, 0 Bathlot 15.14 acMLS 2182509311 Days on Market
-
0 Beds, 0 Bathlot 2.24 acMLS 2173972339 Days on Market
-
$182,0000 Beds, 0 Bathlot 10.00 acMLS 2155611404 Days on Market
-
$675,0000 Beds, 0 Bathlot 7.06 acMLS 2152881412 Days on Market
-
0 Beds, 0 Bathlot 5.31 acMLS 2150606417 Days on Market
-
$139,0000 Beds, 0 Bathlot 5.02 acMLS 1968257815 Days on Market
-
$275,0000 Beds, 0 Bathlot 11.26 acMLS 1943114858 Days on Market
-
$195,0000 Beds, 0 Bathlot 69.75 acMLS 18470871,099 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/5/24 7:06 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions