- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 3.63 acMLS 2427393173 Days on Market
-
0 Beds, 0 Bathlot 10.70 acMLS 2422954183 Days on Market
-
0 Beds, 0 Bathlot 5.35 acMLS 2419162195 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 2418923195 Days on Market
-
0 Beds, 0 Bathlot 1.73 acMLS 2413106208 Days on Market
-
0 Beds, 0 Bathlot 6,334 sqftMLS 2408760216 Days on Market
-
0 Beds, 0 Bathlot 3.55 acMLS 2404697222 Days on Market
-
0 Beds, 0 Bathlot 5.22 acMLS 2405751224 Days on Market
-
0 Beds, 0 Bathlot 52.89 acMLS 2404509226 Days on Market
-
Price Drop0 Beds, 0 Bathlot 52.03 acMLS 2387796258 Days on Market
-
0 Beds, 0 Bathlot 22,499 sqftMLS 2380914267 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 2348238334 Days on Market
-
0 Beds, 0 Bathlot 2.52 acMLS 2339588350 Days on Market
-
0 Beds, 0 Bathlot 19.87 acMLS 2322329399 Days on Market
-
0 Beds, 0 Bathlot 35.97 acMLS 2316992399 Days on Market
-
0 Beds, 0 Bathlot 5.14 acMLS 2313182430 Days on Market
-
0 Beds, 0 Bathlot 30.05 acMLS 2306896475 Days on Market
-
0 Beds, 0 Bathlot 5.41 acMLS 2302329489 Days on Market
-
0 Beds, 0 Bathlot 5.14 acMLS 2302330489 Days on Market
-
0 Beds, 0 Bathlot 5.29 acMLS 2302331489 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/18/26 6:37 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions