Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.00 acMLS 231202019 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.50 acMLS 231191824 Days on Market
-
$287,6400 Beds, 0 Bathlot 18.29 acMLS 231018626 Days on Market
-
$248,4650 Beds, 0 Bathlot 16.03 acMLS 231017726 Days on Market
-
$328,4400 Beds, 0 Bathlot 23.46 acMLS 231020926 Days on Market
-
$275,0000 Beds, 0 Bathlot 25.11 acMLS 231001032 Days on Market
-
$630,0000 Beds, 0 Bathlot 30.05 acMLS 230689643 Days on Market
-
$164,9000 Beds, 0 Bathlot 11,161 sqftMLS 230585549 Days on Market
-
$259,0000 Beds, 0 Bathlot 4.47 acMLS 230442551 Days on Market
-
$160,0000 Beds, 0 Bathlot 1.94 acMLS 230409854 Days on Market
-
$149,0000 Beds, 0 Bathlot 6.12 acMLS 230232857 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.41 acMLS 230232957 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.14 acMLS 230233057 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.29 acMLS 230233157 Days on Market
-
0 Beds, 0 Bathlot 21,641 sqftMLS 230154062 Days on Market
-
0 Beds, 0 Bathlot 6.46 acMLS 229697874 Days on Market
-
$425,0000 Beds, 0 Bathlot 9.86 acMLS 227519087 Days on Market
-
$425,0000 Beds, 0 Bathlot 4.60 acMLS 228899093 Days on Market
-
$145,0000 Beds, 0 Bathlot 16,292 sqftMLS 228512499 Days on Market
-
0 Beds, 0 Bathlot 20.86 acMLS 2290595109 Days on Market
-
0 Beds, 0 Bathlot 20.86 acMLS 2282638109 Days on Market
-
$62,0000 Beds, 0 Bathlot 14,009 sqftMLS 2276530124 Days on Market
-
0 Beds, 0 Bathlot 5.25 acMLS 2276640125 Days on Market
-
0 Beds, 0 Bathlot 4.95 acMLS 2271197138 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 2266619149 Days on Market
-
$149,0000 Beds, 0 Bathlot 5.96 acMLS 2255308176 Days on Market
-
0 Beds, 0 Bathlot 6.49 acMLS 2254271177 Days on Market
-
$225,0000 Beds, 0 Bathlot 2.11 acMLS 2253075177 Days on Market
-
$94,5000 Beds, 0 Bathlot 28,750 sqftMLS 2246593190 Days on Market
-
$199,9000 Beds, 0 Bathlot 2.88 acMLS 2248739193 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/14/24 5:20 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions